|
Wantage Gymnasts Training Sessions
February / March
|
Date |
Time | Place |
Hours | |
Saturday 06/02/2010 | NO GYM | | | |
Sunday 07/02/2010 | 10:00 - 14:00 | Abingdon Gym Club | 4 hrs | |
Saturday 13/02/2010 | 11:00 - 14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 14/02/2010 | 09:30 - 12:30 | Wantage Leisure Centre | 3 hrs | |
Saturday 20/02/2010 | 11:00 - 14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 21/02/2010 | 10:00 - 14:00 | Abingdon Gym Club | 4 hrs | |
Saturday 27/02/2010 | 11:00 - 14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 28/02/2010 | 09:30 - 12:30 | Wantage Leisure Centre | 3 hrs | |
Saturday 06/03/2010 | 11:00 - 14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 07/03/2010 | Grades Competition | Phoenix Gym Club | | |
Saturday 13/03/2010 | 11:00 -14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 14/03/2010 | NO GYM | | | |
Saturday 20/03/2010 | 11:00 - 14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 21/03/2010 | 09:30 - 12:30 | Wantage Leisure Centre | 3 hrs | |
Saturday 27/03/2010 | 11:00 - 14:00 | Wantage Leisure Centre | 3 hrs | |
Sunday 28/03/2010 | 09:30 - 12:30 | Wantage Leisure Centre | 3 hrs |
11/02/2010 Thursday Session is 17:15 - 18:30 Please check your emails for updates
Southern Region and County Events and Competitions
|
Date |
Competion |
Venue | |
| Individual App Competition
|
Phoenix |
|